Chrono-Forex Desk · Montréal Sector close
Daily rates: 15 January 3010
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The board opened on 15 January 3010 with the Authority's new notice already pinned beside it, and the floor read the notice before it read a single rate. The Ganymede cycle rose 0.19% on a holiday observed at Lagos Sector and nowhere else on the board. The Desk has noted the custom without endorsing it.
A gentleman who wished to be told the price of the Ceres Ring second in his grandfather's terms was told it, and the figure fell 0.21% during the explanation. Each close the board is read aloud, as it has been since 3006, to a single clerk who does not look up.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016663 | 0.016666 | -0.0036% |
| SOL/DAY | 1.034050 | 1.034414 | +0.05% |
| BELT/SGS | 85,564.0 | 85,594.7 | -0.05% |
| DEC/YR | 10.1274 | 10.1285 | +0.09% |
| CR/SGS | 415.44 | 415.69 | -0.10% |
| LUNA/DAY | 29.7067 | 29.7149 | -0.07% |
| TITAN/SGS | 1.00649 | 1.00667 | -0.01% |
| EUR-CYC/DAY | 3.614160 | 3.615398 | -0.15% |
| IO-CYC/DAY | 1.736897 | 1.737089 | +0.09% |
| GAN-CYC/DAY | 7.139985 | 7.142402 | +0.19% |
| CAL-CYC/DAY | 16.699100 | 16.706620 | -0.05% |
| TITAN-CYC/DAY | 15.899412 | 15.904946 | +0.13% |
| BELT-SH/DAY | 2.615804 | 2.616130 | -0.20% |
| PHOBOS/SGS | 0.98907 | 0.98969 | -0.06% |
| CLOUD/SGS | 1.00659 | 1.00668 | -0.03% |
| LAG4/SGS | 1.00028 | 1.00091 | -0.14% |
| CERES/SGS | 0.99797 | 0.99839 | -0.21% |
| HRGLASS/SGS | 3,618.2 | 3,620.5 | -0.02% |
| LABOUR-HR/SGS | 3,218.5 | 3,219.5 | +0.05% |
| MEM-UNIT/SGS | 12.77 | 12.78 | +0.06% |
| DECCERT/YR | 10.5141 | 10.5159 | +0.03% |
| CENTBOND/YR | 100.18 | 100.20 | +0.01% |
| PENSION-HR/SGS | 3,545.0 | 3,546.1 | +0.13% |
| LYRIC-MIN/SGS | 62.23 | 62.26 | -0.01% |
| BAR/SGS | 2.1068 | 2.1072 | +0.16% |
| COURIER-LS/SGS | 1.0922 | 1.0929 | +0.03% |
| DIL-YR/YR | 0.8180 | 0.8186 | -0.01% |
| SGS/HEART | 0.8432 | 0.8436 | +0.16% |
| TEA/SGS | 906.3 | 906.7 | -0.04% |
| AUTH-CR/MIN | 24,798 | 24,807 | -0.12% |
| ZAR-ARC/SGS | 7.176 | 7.180 | +0.04% |
| IVT-PULSE/SGS | 0.04106 | 0.04107 | +0.11% |
| ORO-TIDE/SGS | 4,250.1 | 4,251.2 | +0.16% |
| SEL-BREATH/SGS | 0.2681 | 0.2681 | +0.07% |
| USH-SPAN/SGS | 18,742 | 18,750 | +0.09% |
| CRYSTAL/SGS | 2,423,343 | 2,423,884 | +0.17% |
Doc. ref. CIBT-3010-99B6-0
