Chrono-Forex Desk · Montréal Sector close
Daily rates: 12 January 3010
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The senior chair at São Paulo Sector was moved to the back wall on 12 January 3010 for a retirement not yet over, and the new dealer took it with their back to the door, which the floor found unsettling and the Desk thought correct. A bundle of unpaid slips from São Paulo Sector turned up in the post at the close, and the Titan second rose 0.26% to cover the postage.
The Desk booked the Titan cycle to settle the day before it was sold, a courtesy it extends to clients whose paperwork is older than their holding, and the pair closed 0.26% lower on the difference. The session is over and nobody on the floor has argued the figures, which the Desk takes as a sign that the figures are right and the floor is tired.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016664 | 0.016667 | -0.0019% |
| SOL/DAY | 1.033668 | 1.034032 | +0.09% |
| BELT/SGS | 85,448.4 | 85,479.0 | +0.17% |
| DEC/YR | 10.0975 | 10.0986 | +0.05% |
| CR/SGS | 416.29 | 416.55 | +0.19% |
| LUNA/DAY | 29.7054 | 29.7137 | -0.14% |
| TITAN/SGS | 1.00587 | 1.00605 | +0.26% |
| EUR-CYC/DAY | 3.616597 | 3.617837 | +0.10% |
| IO-CYC/DAY | 1.735460 | 1.735652 | -0.12% |
| GAN-CYC/DAY | 7.136671 | 7.139086 | +0.12% |
| CAL-CYC/DAY | 16.759564 | 16.767111 | -0.04% |
| TITAN-CYC/DAY | 15.875733 | 15.881259 | -0.26% |
| BELT-SH/DAY | 2.619539 | 2.619865 | +0.02% |
| PHOBOS/SGS | 0.98790 | 0.98851 | +0.0004% |
| CLOUD/SGS | 1.00654 | 1.00663 | +0.07% |
| LAG4/SGS | 1.00136 | 1.00200 | -0.10% |
| CERES/SGS | 1.00024 | 1.00067 | -0.02% |
| HRGLASS/SGS | 3,610.4 | 3,612.7 | -0.07% |
| LABOUR-HR/SGS | 3,211.0 | 3,212.0 | +0.06% |
| MEM-UNIT/SGS | 12.77 | 12.78 | +0.03% |
| DECCERT/YR | 10.5152 | 10.5169 | -0.08% |
| CENTBOND/YR | 99.89 | 99.91 | +0.0052% |
| PENSION-HR/SGS | 3,538.7 | 3,539.7 | -0.07% |
| LYRIC-MIN/SGS | 62.26 | 62.28 | +0.03% |
| BAR/SGS | 2.1059 | 2.1063 | -0.07% |
| COURIER-LS/SGS | 1.0918 | 1.0924 | +0.01% |
| DIL-YR/YR | 0.8177 | 0.8182 | +0.09% |
| SGS/HEART | 0.8420 | 0.8423 | -0.26% |
| TEA/SGS | 906.8 | 907.2 | -0.07% |
| AUTH-CR/MIN | 24,853 | 24,861 | +0.02% |
| ZAR-ARC/SGS | 7.174 | 7.178 | +0.02% |
| IVT-PULSE/SGS | 0.04101 | 0.04103 | +0.05% |
| ORO-TIDE/SGS | 4,246.9 | 4,248.0 | -0.19% |
| SEL-BREATH/SGS | 0.2682 | 0.2682 | +0.13% |
| USH-SPAN/SGS | 18,701 | 18,709 | -0.06% |
| CRYSTAL/SGS | 2,419,757 | 2,420,298 | +0.08% |
Doc. ref. CIBT-3010-B6AC-8
